|
|
Expenses
Type | 2007/08 (ranking out of 645) | 2006/07 (ranking out of 645) | 2005/06 |
Additional Costs Allowance1 | £20,000 (388th) | £22,110 (joint 1st) | £20,000 |
London Supplement | £0 | £0 | £0 |
Incidental Expenses Provision | £8,618 (609th) | £18,333 (462nd) | £18,253 |
Staffing Allowance2 | £98,107 (35th) | £97,047 (10th) | £69,633 |
Communications Allowance | £7,402 (360th) | N/A | N/A |
Members' Travel | £1,978 (587th)* | £1,265 (607th)** | £191 |
Members' Staff Travel | £0 | £80 (389th) | £374 |
Members' Spouse Travel | £0 | N/A | N/A |
Members' Family Travel | £0 | N/A | N/A |
Centrally Purchased Stationery | £267 (601st) | £282 (612th) | £938 |
Stationery: Associated Postage Costs | £816 (587th) | £1,474 (508th) | £3,410 |
Centrally Provided Computer Equipment | £1,082 (506th) | £1,082 (joint 276th) | £1,082 |
Other Costs | £0 | £0 | £0 |
Total | £138,270 (429th) | £141,673 (247th) | £113,881 |
* Regular journeys between home/constituency/Westminster: Mileage £979 (525th). Rail £999 (438th). ** Car £1,265 (512th).
1This amount was wholly and exclusively used for rent – not for refurbishments, furnishings or food.
2No members of my family are employed as members of staff.
Table courtesy of TheyWorkForYou.com
Click here for MPs Expenses 'heat map' from MSN
|